
$69795 RS 5 2dr Cpe
2-Door All Wheel Drive Car, 450 bhp, 317 lb-ft, 7-sp Automatic, N/A/N/A mpg
4 passengers, 4.2-liter, 8-cylinder engine,

BRAKES
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | N/A in |
Rear Brake Rotor Diam x Thickness | N/A in |

ENGINE
Engine Type | Gas V8 |
Displacement | 4.2L/254 |
Fuel System | Direct Injection |
SAE Net Horsepower @ RPM | 450 @ 8250 |
SAE Net Torque @ RPM | 317 @ 4000 - 6000 |

FUEL TANK
Fuel Tank Capacity, Approx | 16.900 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
INTERIOR DIMENSIONS
Passenger Capacity | 4 |
Passenger Volume | 84.000 ftĂ‚³ |
Front Head Room | 39.100 in |
Front Leg Room | 41.300 in |
Front Shoulder Room | 54.300 in |
Front Hip Room | N/A in |
Second Head Room | 36.000 in |
Second Leg Room | 31.700 in |
Second Shoulder Room | 52.800 in |
Second Hip Room | N/A in |
No comments:
Post a Comment